China Flexible Rubber Impellers Manufacturer Co.,LTD
|
Price: | 1.0 USD |
Payment Terms: | T/T,L/C,D/A,D/P,WU,Paypal,Money Gram |
Place of Origin: | Zhejiang, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
Flexible Rubber Impeller for Water Pumps Refer Johnson Water Pump Impeller 09-806B for F35 Pumps
Engine cooling seawater pump impeller, Engine sea water pump impeller, Engine cooling raw water pump impeller
Fit for Johnson F35 Pumps.
Blade Number:6
Drive type:Slotted Shaft Pin
Material:Neoprene
Other Johnson Impellers in stock:
09-1077B
09-806B
09-808B
09-1052S
09-843S-9
09-1026B
09-1026B-9
09-810B
09-810B-9
09-824B
09-824P-9
09-827
09-1027B-1
09-1027B-10
09-833S-4
09-832S-7
09-833S-7
09-801B
09-812B
09-701B
09-702B-1 KIT
09-1028B
09-SP70
09-70B
09-1028B-9
09-821B
09-836S
09-836S
09-836S
09-SP100
09-704BT-1
09-SP150
09-1029B
09-SP200
08-835S
08-838S
09-819B
09-838S
09-802B
09-814B
09-705BT-1
09-820B
09-842B
08-803S
09-809S
09-SP500
08-815S
<
3020-0202 flexible impeller also fit for below engine and pumps: | ||
Manufacturer | Pump/Impeller/Engine | Model |
Aifo Iveco | Engine | 600 |
Aifo Iveco | Engine | 514 / 600 with Jabsco pump 9560 |
Ancor | Impeller | J050010 |
Beta Marine | Engine | DV 10 M with Jabsco pump 11260-2151 |
Beta Marine | Engine | DV 20 M with Jabsco pump 11260-2101 |
Bukh-Kalundborg | Engine | DV 10 M |
Bukh-Kalundborg | Engine | DV 20 M |
CEF | Impeller | 500100 |
Farymann Diesel | Engine | A 30M / H with Jabsco pump 11620-211 |
Farymann Diesel | Engine | A 40M / H with Jabsco pump 11620-211 |
Farymann Diesel | Engine | DS / ES / GS with Jabsco pump 9360 |
Farymann Diesel | Engine | DS / ES / GS with Jabsco pump AL¼-200 |
Farymann Diesel | Engine | DS 9360 |
Farymann Diesel | Engine | ES 9360 |
Farymann Diesel | Engine | GS 9360 |
Farymann Diesel | Engine | K 30 M with Jabsco pump 11260-211 |
Farymann Diesel | Engine | K 30 M with Jabsco pump 9360 |
Farymann Diesel | Engine | K 30 M with Jabsco pump AL¼-200 |
Gray Marine | Engine | Four 112 with Jabsco 2160-0001 |
Gray Marine | Engine | Light Four-69 with Jabsco 2160-0001 |
Gray Marine | Engine | Sea Scout-91 with Jabsco 2160-0001 |
Gray Marine | Impeller | 74316 |
Gray Marine | Pump | 75705 |
Hawker Siddeley | Engine | AC 1W with Jabsco pump 6640-205 |
Hawker Siddeley | Engine | AC 2W with Jabsco pump 6640-205 |
Hawker Siddeley | Engine | SL and SR-Series (Manifold) |
Hawker Siddeley | Engine | SL4 |
Hawker Siddeley | Engine | SL4 with Jabsco pump 6640-200 |
Hawker Siddeley | Engine | STW2 MGR with Jabsco pump 11620-211 |
Jabsco | Impeller | 22429-0001 |
Jabsco | Impeller | 4528-0001 |
Jabsco | Impeller | 8293-0001 |
Jabsco | Pump | 9430 |
Jabsco | Pump | 45,302,760,454,017,100 |
Jabsco | Pump | 11620-200 |
Jabsco | Pump | 17120-0001 (2 Bolt Mount) |
Jabsco | Pump | 21130-2101 |
Jabsco | Pump | 22830-2101 |
Jabsco | Pump | 22960-2001 |
Jabsco | Pump | 2760 Series |
Jabsco | Pump | 29300-2201C |
Jabsco | Pump | 4530 "A" |
Jabsco | Pump | 4540 "B" |
Jabsco | Pump | 6640-205 |
Jabsco | Pump | 9430-211 |
Jabsco | Pump | M20 |
Johnson Pump | Impeller | 09-806B-1 |
Johnson Pump | Impeller | 806B |
Lancing Marine | Engine | 1.1 / 1.6 / 2.0 / OHC / V4 with Jabsco pump 22960-2001 |
Lancing Marine | Engine | 1500 + 1600 with Jabsco pump 22960-2001 |
Lancing Marine | Engine | 3.152 with Jabsco pump 22960-2001 |
Lancing Marine | Engine | 4.99 + 4.107 + 4.108 with Jabsco pump 22960-2001 |
Lancing Marine | Engine | BMC 1.5+1.8 with Jabsco pump 22960-2001 |
Lancing Marine | Engine | Ford 1.1 / 1.6 / 2.0 / OHC / V4 |
Lancing Marine | Engine | Mercedes 180 + 190 + 200 + 220 |
Lancing Marine | Engine | Perkin s 3.152 with Jabsco Pump 22960-2001 |
Lancing Marine | Engine | Perkin s 4.99 + 4.107 + 4.108 |
Lancing Marine | Engine | VW Golf 1500 + 1600 |
Lancing Marine | Pump | Jabsco 22960-2001 |
Lombardini | Engine | 672 / 673 / 674 with Jabsco pump 11620-200 |
Lombardini | Engine | 832 / 833 / 834 with Jabsco pump 11620-200 |
Lombardini | Engine | 832 / 833 / 834 with Jabsco pump 22830-2101 |
Lombardini | Engine | 832 with Jabsco Pump 11620-200 |
Lombardini | Engine | 832 with Jabsco Pump 22830-2101 |
Lombardini | Engine | 833 with Jabsco Pump 11620-200 |
Lombardini | Engine | 833 with Jabsco Pump 22830-2101 |
Lombardini | Engine | 834 with Jabsco Pump 11620-200 |
Lombardini | Engine | 834 with Jabsco Pump 22830-2101 |
MWM | Engine | D202-283 with Jabsco pump 22830-2051 |
MWM | Engine | D889 / 90/ 91/ 92/ 93 with Jabsco pump 22820-2051 |
MWM | Engine | D202-283 |
MWM | Engine | D889 / 90/ 91/ 92/ 93 |
Nanni | Engine | 2.6 with Jabsco pump 11260-2101 |
Nanni | Engine | 3.9 with Jabsco pump 11260-2101 |
Nanni | Engine | 3.9 with Jabsco pump 21130-2101 |
Nanni | Engine | 3.90 with Jabsco Pump 11260-2101 |
Nanni | Engine | 3.90 with Jabsco Pump 21130-2101 |
Nanni | Engine | Dual Pump |
Nanni | Pump | Jabsco Dual Pump |
Onan | Generator | 4.0 kw |
Onan | Impeller | 132-0859 |
Perkin s | Engine | 4.99M (Exhaust Cooling) with Jabsco Pump 9430 |
Perkin s | Engine | M20 with Jabsco 29350-1001 |
Perkin s | Engine | M20 with Jabsco pump 29350-1001 |
Perkin s | Engine | Perama Series - M20 |
Perkin s | Impeller | 24880272 |
Perkin s | Impeller | 24880272 |
Perkin s | Pump | Jabsco 9430 |
Ruggerini | Engine | MM / RDM -Series with Jabsco Pump 11260-2101 |
Ruggerini | Engine | RD / RM-Series with Jabsco Pump 11260-2101 |
Sherwood Pump | Impeller | 9979 |
Sherwood Pump | Pump | T11165 |
Sierra Marine | Impeller | 18-3079 |
Tempest Diesel | Engine | Vedette Mk VII with Jabsco pump 11430-01 |
Universal | Engine | Atomic 4 |
Universal | Pump | Jabsco 17120-0001 (2-Bolt Mount) |
Universal | Pump | Sherwood T11165 (2 Bolt Mount) |
UNIVERSAL MEDALIST | Engine | Atomic Four with Sherwood Pump L9960 |
UNIVERSAL MEDALIST | Engine | Atomic Four with Sherwood Pump T11165 |
UNIVERSAL MEDALIST | Engine | Utilty Four with Sherwood Pump T11166 |
Vetus | Impeller | IMP 00501 |
Volvo Penta | Engine | MB 10A with Jabsco pump 11260-2101 |
Volvo Penta | Engine | MB 10A with Jabsco Pump 29300-2201C |
Volvo Penta | Engine | MB 11 with Jabsco Pump 29300-2201C |
Volvo Penta | Engine | MD 1 / 1A / 1B with Jabsco pump 11260-2101 |
Volvo Penta | Engine | MD 1 KHD / HY/ 2 with Jabsco pump 11260-2101 |
Volvo Penta | Engine | MD 1, MD 1A, MD 1B |
Volvo Penta | Engine | MD 2 BHY with Jabsco pump 11260-2101 |
Volvo Penta | Engine | MD 2010 with Jabsco pump 29350-1101 |
Volvo Penta | Engine | MD 2020 with Jabsco pump 29350-1101 |
Volvo Penta | Engine | MD 6A / B with Jabsco pump 11260-2101 |
Volvo Penta | Engine | MD 7A / B with Jabsco pump 11260-2101 |
Volvo Penta | Engine | MD1 |
Volvo Penta | Engine | MD10 |
Volvo Penta | Engine | MD26 |
Volvo Penta | Engine | MD28 |
Volvo Penta | Engine | MD6A |
Volvo Penta | Impeller | 803729 |
Volvo Penta | Impeller | 807369 |
Volvo Penta | Impeller | 833550 |
Volvo Penta | Impeller | 875807 |
Volvo Penta | Impeller | 876689 |
Volvo Penta | Impeller | 3580029 |
Volvo Penta | Impeller | 3586494 |
Watermota | Engine | Otter with Jabsco pump 9430-211 |
Watermota | Engine | Tiger / Wolf with Jabsco pump 9430-211 |
Watermota | Engine | Tiger with Jabsco Pump 9430-211 |
Watermota | Engine | Type 5-16 with Jabsco pump 9430-211 |
Watermota | Engine | Type 5-16 with Jabsco Pump 9430-211 |
Watermota | Engine | Wolf with Jabsco Pump 9430-211 |
Yanmar | Engine | 2GM-20 Series |
Yanmar | Engine | 3GM30 |
Yanmar | Engine | 3GM30 |
Yanmar | Engine | SB12 |
Yanmar | Engine | SB8 |
Yanmar | Engine | SVE12 |
Yanmar | Engine | SVE8 |
Yanmar | Engine | YSB12 |
Yanmar | Engine | YSB8 |
Yanmar | Engine | YSE12 |
Yanmar | Engine | YSE8 |
Yanmar | Engine | YSM12 |
Yanmar | Engine | YSM8 |
Yanmar | Impeller | 104211-42070 |
Yanmar | Impeller | 104211-42071 |
Yanmar | Pump | 128270-42000 |
The cross reference: | ||
Jabsco 4528-0001 | ||
Johnson 09-806B | ||
Sherwood 9979K | ||
Sierra 18-3079Kit | ||
VOLVO PENTA 803729 833550 875807-0 876554-7 3586494 | ||
VETUS IMP00501 | ||
CEF 500100 / 500200 / 500131X | ||
YANMAR 104211-42070 104211-42071 | ||
YAMAHA 42070 | ||
Onan 132-0859 Kit | ||
DJ Pump 08-41-0601 | ||
JMP 7001 | ||
PERKIN S 24880272 | ||
RENAULT RC16D | ||
SOLE DIESEL 32111008 / 321.11.008 | ||
MERCRUISER 321-11-008 | ||
Bukh 610G0102 |